For Sale
1970 Beechcraft B-58 SN: TH-32
Total Time Since New 3213
Engines | Left | Right |
Serial Numbers | 5 55128 | 555155 |
Time Since Overhaul | 1255 | 1255 |
Propellers | Left | Right |
Serial Numbers | ED300 | ED362 |
Time Since Overhaul | 149 | 149 |
Date of Last Overhaul | 07/10/96 | 07/10/96 |
Avionics Equipment | ![]() |
|
ADF | King KR-85 | |
Auto Pilot | EDO-AIRE Century 111 | |
Dual Nav. | Collins 51R8A | |
Dual Com | King KTR 905 | |
Glide slope | Collins 51V-5 | |
Compass System | Collins PN-101 | |
Transponder | King KT 76A | ![]() |
DME | King KN 65 | |
Marker Beacon | Collins 51Z-6 | |
Audio System | Collins 356F | |
ELT | ACK E01 | |
GPS | Trimble 2000 | |
Ice Protection | ||
Heated Props. | ||
De-Ice Boots | Wings/Horz./Vert. Stabs. |
Last Annual Inspection August 2001
Interior Green 6 seats and headrests 8/10
Exterior Green & White 10/10 new June/2000 Jaguar stripes
For More Information and Price
Phone (306)931-0171
E-Mail Info@falconair.ca
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |